Produkty rolne
+Milling Wheat(EBM) | Depozyt wstępny | 1,914 | Depozyt właściwy | 1,740 | EUR_PAR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Rapeseed Euro(ECO) | Depozyt wstępny | 5,346 | Depozyt właściwy | 4,860 | EUR_PAR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Maize(EMA) | Depozyt wstępny | 2,057 | Depozyt właściwy | 1,870 | EUR_PAR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Non-fat Dry Milk(GNF) | Depozyt wstępny | 2,101 | Depozyt właściwy | 1,910 | CME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+KCBT Hard Red Winter Wheat(KE) | Depozyt wstępny | 2,101 | Depozyt właściwy | 1,910 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+SGX SICOM Rubber TSR20(STF) | Depozyt wstępny | 800 | Depozyt właściwy | 720 | SGX-COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Corn(ZC) | Depozyt wstępny | 1,155 | Depozyt właściwy | 1,050 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Soybean Oil(ZL) | Depozyt wstępny | 1,881 | Depozyt właściwy | 1,710 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Soybean Meal(ZM) | Depozyt wstępny | 2,310 | Depozyt właściwy | 2,100 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Oats(ZO) | Depozyt wstępny | 1,375 | Depozyt właściwy | 1,250 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Soybeans(ZS) | Depozyt wstępny | 2,200 | Depozyt właściwy | 2,000 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Wheat(ZW) | Depozyt wstępny | 1,925 | Depozyt właściwy | 1,750 | CBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metale podstawowe
+Copper(HG) | Depozyt wstępny | 6,611 | Depozyt właściwy | 6,010 | COMEX | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
+Hot-Rolled Coil Steel Index(HRC) | Depozyt wstępny | 880 | Depozyt właściwy | 800 | COMEX | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
+Iron Ore CFR China (62% Fe Fines)(SCO) | Depozyt wstępny | 1,190 | Depozyt właściwy | 1,080 | SGX-COM | |||||||||||||||||||||||||||||||||
|
Surowce
+Brent Crude Oil LD European(BZ) | Depozyt wstępny | 6,039 | Depozyt właściwy | 5,490 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ECX EUA(CFI) | Depozyt wstępny | 7,744 | Depozyt właściwy | 7,040 | ICE_ENDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Light Sweet Crude Oil (WTI)(CL) | Depozyt wstępny | 6,655 | Depozyt właściwy | 6,050 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Nordic Electricity Base Quarter Future(ENOFUTBLQ) | Depozyt wstępny | 40,810 | Depozyt właściwy | 37,100 | NASDAQ_COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Nordic Electricity Base Year Future(ENOFUTBLY) | Depozyt wstępny | 169,785 | Depozyt właściwy | 154,350 | NASDAQ_COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Low Sulphur Gasoil(FP) | Depozyt wstępny | 5,060 | Depozyt właściwy | 4,600 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+NY Harbor ULSD(HO) | Depozyt wstępny | 7,700 | Depozyt właściwy | 7,000 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Brent Crude(LCO) | Depozyt wstępny | 5,852 | Depozyt właściwy | 5,320 | ICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Henry Hub Natural Gas(NG) | Depozyt wstępny | 3,652 | Depozyt właściwy | 3,320 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+E-mini Light Sweet Crude Oil(QM) | Depozyt wstępny | 3,344 | Depozyt właściwy | 3,040 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+RBOB Gasoline(RB) | Depozyt wstępny | 7,007 | Depozyt właściwy | 6,370 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+Dutch TTF Gas Month(TTFM) | Depozyt wstępny | 6,798 | Depozyt właściwy | 6,180 | ICE_ENDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kursy walutowe
+GBPUSD(BP) | Depozyt wstępny | 1,925 | Depozyt właściwy | 1,750 | CME | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
+CADUSD(CD) | Depozyt wstępny | 1,100 | Depozyt właściwy | 1,000 | CME | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
+USD/CNH Future(CUS) | Depozyt wstępny | 0 | Depozyt właściwy | 11,590 | HKEX | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
+EURUSD(EC) | Depozyt wstępny | 2,530 | Depozyt właściwy | 2,300 | CME | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
+CNH/USD Futures(UCN) | Depozyt wstępny | 830 | Depozyt właściwy | 660 | HKEX | |||||||||||||||||||||||||||
|
Stopy procentowe
+90 Day New Zealand Bank Bill(BB) | Depozyt wstępny | 979 | Depozyt właściwy | 890 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 Month CORRA(CRA) | Depozyt wstępny | 0 | Depozyt właściwy | 850 | MON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 Month Euribor(FEI) | Depozyt wstępny | 781 | Depozyt właściwy | 710 | ICE_LIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30 Day Interbank Cash Rate(IB) | Depozyt wstępny | 748 | Depozyt właściwy | 680 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+90 Day Bank Accepted Bills(IR) | Depozyt wstępny | 1,150 | Depozyt właściwy | 1,040 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 Month SARON(SA3) | Depozyt wstępny | 726 | Depozyt właściwy | 660 | ICE_LIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 Month SONIA(SO3) | Depozyt wstępny | 1,111 | Depozyt właściwy | 1,010 | ICE_LIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3-Month SOFR(SR3) | Depozyt wstępny | 858 | Depozyt właściwy | 780 | CME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+30-Day Federal Funds(ZQ) | Depozyt wstępny | 1,375 | Depozyt właściwy | 1,250 | CBOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mięso
+Feeder Cattle(GF) | Depozyt wstępny | 4,550 | Depozyt właściwy | 4,130 | CME | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
+Lean Hogs(HE) | Depozyt wstępny | 1,661 | Depozyt właściwy | 1,510 | CME | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Live Cattle(LE) | Depozyt wstępny | 2,420 | Depozyt właściwy | 2,200 | CME | ||||||||||||||||||||||||||||||||||||
|
Metale szlachetne
+Gold(GC) | Depozyt wstępny | 12,661 | Depozyt właściwy | 11,510 | COMEX | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
+E-micro Gold(MGC) | Depozyt wstępny | 1,265 | Depozyt właściwy | 1,150 | COMEX | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
+Platinum(PL) | Depozyt wstępny | 3,080 | Depozyt właściwy | 2,800 | NYMEX | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
+Silver(SI) | Depozyt wstępny | 12,661 | Depozyt właściwy | 11,510 | COMEX | ||||||||||||||||||||||||||||||||||||||||||
|
Produkty rolne (Softs)
+London Cocoa(C) | Depozyt wstępny | 16,104 | Depozyt właściwy | 14,640 | ICE_SOFT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
+Cocoa(CC) | Depozyt wstępny | 11,770 | Depozyt właściwy | 10,700 | ICE_NYBOT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
+Cotton No. 2(CT) | Depozyt wstępny | 2,068 | Depozyt właściwy | 1,880 | ICE_NYBOT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
+Coffee C(KC) | Depozyt wstępny | 10,450 | Depozyt właściwy | 9,500 | ICE_NYBOT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
+Robusta Coffee(RC) | Depozyt wstępny | 7,491 | Depozyt właściwy | 6,810 | ICE_SOFT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
+Sugar No. 11(SB) | Depozyt wstępny | 1,573 | Depozyt właściwy | 1,430 | ICE_NYBOT | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
+White Sugar(W) | Depozyt wstępny | 2,167 | Depozyt właściwy | 1,970 | ICE_SOFT | |||||||||||||||||||||||||||||||||||||||
|
Indeksy giełdowe
+AEX Index(AEX) | Depozyt wstępny | 15,246 | Depozyt właściwy | 13,860 | EUR_AMS2 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
+E-mini S&P 500 (Dollar)(ES) | Depozyt wstępny | 16,731 | Depozyt właściwy | 15,210 | CME | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+EURO STOXX® 50 Index Dividend Index(FEXD) | Depozyt wstępny | 682 | Depozyt właściwy | 620 | EUREX | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Hang Seng China Ent. Index (HSCEI)(HHI) | Depozyt wstępny | 0 | Depozyt właściwy | 35,490 | HKEX | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Hang Seng Index(HSI) | Depozyt wstępny | 0 | Depozyt właściwy | 90,980 | HKEX | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Mini Hang Seng China Ent. Index (HSCEI)(MCH) | Depozyt wstępny | 0 | Depozyt właściwy | 7,100 | HKEX | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Mini Hang Seng Index(MHI) | Depozyt wstępny | 0 | Depozyt właściwy | 18,200 | HKEX | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+Nikkei 225 (Yen)(NIY) | Depozyt wstępny | 1,485,924 | Depozyt właściwy | 1,350,840 | CME | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+S&P 500 Annual Dividend Index(SDA) | Depozyt wstępny | 1,144 | Depozyt właściwy | 1,040 | CME | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+CBOE Volatility Index (VIX)(VX) | Depozyt wstępny | 7,337 | Depozyt właściwy | 6,670 | CFE | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
+CAC40 Dividend Index(XFC) | Depozyt wstępny | 429 | Depozyt właściwy | 390 | EUR_PAR2 | ||||||||||||||||||||||||||||||||||||
|